TKR Mr. Bojangles (Bo)
TKR Mr. Bojangles (Bo)
- Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) : n/n Clear
- Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal
- Brucellosis : Negative
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| Rocky Ridge's Beautiful Beau | ||||
| Sir Torch Flame-ALot | ||||
| Sandy Sue Stouffer | ||||
| Chopper Rosario | ||||
| Lady Ashley Ditto | ||||
| Bull Dozer XVI | ||||
| Drake Attack Maxwell | ||||
| Roxy Rosario | ||||
| Rome Ance Maxwell | ||||
|  TKR Mr. Bojangles (Bo)
                            Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) : n/n Clear, Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Brucellosis : Negative | ||||
| Rocky Ridge's Beautiful Beau | ||||
| Sir Torch Flame-ALot | ||||
| Sandy Sue Stouffer | ||||
| Julie Linda Lu | ||||
| Boyte's Zeus | ||||
| Fantastic Fannie Mae Peaches | ||||
| Pumpkin Spice | ||||
