Joye
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| Nujax Little Red Diesel | ||||
| Nujax Manic Mo-Jo | ||||
| Nujax Hyper Viper | ||||
| Budro Bandit Hood | ||||
| Nujax Catfish | ||||
| Nujax Shadow of an Echo | ||||
| Nujax Scarlet Sniper | ||||
|  CJM Finnley Mako (Finn)
                            Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal, Full Embark Panel | ||||
| Marlo Magicmaker | ||||
| Blaze | ||||
| Lucy Loo | ||||
| Lady Hood | ||||
| Janna's Bull | ||||
| Tabytha O. | ||||
| Julie Ann VII | ||||
|  Joye | ||||
| Shadow "Smokey" | ||||
| Jax Bufu | ||||
| Judylee Jordan | ||||
|  CJM Beau Riley (Beau Beau)
                            Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal | ||||
| Blackwells Sam | ||||
| Lillith | ||||
| Blackwells Anastasia | ||||
|  CJM Piper Rose Grace (Piper)
                            Canine Multifocal Retinopathy (CMR1) : Clear/Normal, Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Hyperuricosuria (HU) : Clear/Normal, Patellar Luxation : Clear/Normal | ||||
| RR Man of the Moment | ||||
| Sir Ottie The Clasic | ||||
| Rhondana's Ollie Jane | ||||
|  CJM Ellie Grace (Ellie)
                            Degenerative Myelopathy (DM; SOD1A) :  A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal | ||||
| Little Bit Brewer | ||||
| Luna Petunia | ||||
| Della Rose Brewer | ||||
