Joy
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| BJ's Little Buddy | ||||
| Shadow "Smokey" | ||||
| Chetta | ||||
| Jax Bufu | ||||
| Bo Bo Sullivan | ||||
| Judylee Jordan | ||||
| Cindy Holly | ||||
CJM Beau Riley (Beau Beau)
Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal
|
||||
| Moe Joe Cook | ||||
| Blackwells Sam | ||||
| Cory's Suzie | ||||
| Lillith | ||||
| Bocepus T Kirkland | ||||
| Blackwells Anastasia | ||||
| Williams' Wrinkles Jewell DLW | ||||
| Joy Go Home Date : November 30, 2023 | ||||
| CH T-Bo's One Man Show | ||||
| RR Man of the Moment | ||||
| Miss Buggy Be Mine | ||||
| Sir Ottie The Clasic | ||||
| Bewitched Waylon Jennings America | ||||
| Rhondana's Ollie Jane | ||||
| Sine'Ad OConner Nothihng Compares | ||||
CJM Ellie Grace (Ellie)
Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal
|
||||
| Bingo Joe Brewer | ||||
| Little Bit Brewer | ||||
| Luna Mae Brewer | ||||
| Luna Petunia | ||||
| Ozzy Hot Wheels Ratliff | ||||
| Della Rose Brewer | ||||
| Bella Rose Dicicco | ||||

