CJM Sadie Copper (Sadie)
- American
CJM Sadie Copper (Sadie)
- Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) : A Clear/Normal
- Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal
- Brucellosis : Negative
- Color: Fawn Black Mask
- 45 pounds
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| CH Hi-Tech's Aristocrat | ||||
| CH Hi-Tech Johnny J of Boxerton | ||||
| CH Boxerton Crown Imperial | ||||
| GCHS CH Listons Hi-Tech Davinci Code | ||||
| Liston's Ritchie Valens | ||||
| CH Listons Lucky Charms | ||||
| Liston's Ivy League | ||||
|  American
                            CJM Sadie Copper (Sadie)
                            Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) : A Clear/Normal, Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Brucellosis : Negative | ||||
| CH Delcrest's Foolish Jester | ||||
| CH Denevi's Ripcurl at Rincon | ||||
| Denevi's Absolute NC Ontemptagin | ||||
| Desert Dreams for Kaya | ||||
| Dajen's im a Knockout of Locksley | ||||
| Desert Dream Jazzy Girl | ||||
| Rincon's Silly Gilly | ||||
