CJM Reef Mako
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Nujax Little Red Diesel | ||||
| Nujax Manic Mo-Jo | ||||
| Nujax Hyper Viper | ||||
| Budro Bandit Hood | ||||
| Nujax Catfish | ||||
| Nujax Shadow of an Echo | ||||
| Nujax Scarlet Sniper | ||||
CJM Finnley Mako (Finn)
Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal, Full Embark Panel
|
||||
| Marlo Magicmaker | ||||
| Blaze | ||||
| Lucy Loo | ||||
| Lady Hood | ||||
| Janna's Bull | ||||
| Tabytha O. | ||||
| Julie Ann VII | ||||
CJM Reef Mako
|
||||
| CH T-Bo's One Man Show | ||||
| RR Man of the Moment | ||||
| Miss Buggy Be Mine | ||||
| Sir Ottie The Clasic | ||||
| Bewitched Waylon Jennings America | ||||
| Rhondana's Ollie Jane | ||||
| Sine'Ad OConner Nothihng Compares | ||||
CJM Ellie Grace (Ellie)
Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal
|
||||
| Bingo Joe Brewer | ||||
| Little Bit Brewer | ||||
| Luna Mae Brewer | ||||
| Luna Petunia | ||||
| Ozzy Hot Wheels Ratliff | ||||
| Della Rose Brewer | ||||
| Bella Rose Dicicco | ||||



