CJM Finnley Mako (Finn)
CJM Finnley Mako (Finn)
- Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal
- Eye Certification (CAER, registered with OFA) : Clear/Normal
- Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal
- Patellar Luxation : Clear/Normal
- Full Embark Panel
- Color: Black & White
- 20 pounds
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| Nujax Little Red Diesel | ||||
| Nujax Manic Mo-Jo | ||||
| Nujax Psycho Spockett | ||||
| Nujax Hyper Viper | ||||
| Candid Chaos | ||||
| Budro Bandit Hood | ||||
| Gizmo Charlie Brown | ||||
| Nujax Catfish | ||||
| Little Angel of Chaos | ||||
| Nujax Shadow of an Echo | ||||
| Nujax Little Red Diesel | ||||
| Nujax Scarlet Sniper | ||||
| Tais' Perpetual Snapper | ||||
|  CJM Finnley Mako (Finn)
                            Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal, Full Embark Panel | ||||
| Berry's Bostons Fonzarelli | ||||
| Marlo Magicmaker | ||||
| Dixie's Paisley | ||||
| Blaze | ||||
| Janna's Bull | ||||
| Lucy Loo | ||||
| Julie Ann VII | ||||
| Lady Hood | ||||
| Brandons Rex | ||||
| Janna's Bull | ||||
| Brandons Roxie | ||||
| Tabytha O. | ||||
| Tuckers Little M.P. | ||||
| Julie Ann VII | ||||
| Bugsy Roberta Sue | ||||
