CJM Coco Ivy Belle (Coco)
CJM Coco Ivy Belle (Coco)
- Brachycephaly (BR-BMP3) : Clear/Normal
- Canine Multifocal Retinopathy (CMR1) : Clear/Normal
- Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal
- Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal
- Hyperuricosuria (HU) : Clear/Normal
- Patellar Luxation : Clear/Normal
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| BJ's Little Buddy | ||||
| Shadow "Smokey" | ||||
| Chetta | ||||
| Jax Bufu | ||||
| Bo Bo Sullivan | ||||
| Judylee Jordan | ||||
| Cindy Holly | ||||
|  CJM Beau Riley (Beau Beau)
                            Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal | ||||
| Moe Joe Cook | ||||
| Blackwells Sam | ||||
| Cory's Suzie | ||||
| Lillith | ||||
| Bocepus T Kirkland | ||||
| Blackwells Anastasia | ||||
| Williams' Wrinkles Jewell DLW | ||||
|  CJM Coco Ivy Belle (Coco)
                            Brachycephaly (BR-BMP3) : Clear/Normal, Canine Multifocal Retinopathy (CMR1) : Clear/Normal, Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Hyperuricosuria (HU) : Clear/Normal, Patellar Luxation : Clear/Normal | ||||
| Blue Storm | ||||
| Sandefur's Champagne | ||||
| Sandefur's Ginger | ||||
| Captain Texas Elite Bostons | ||||
| Earl The "Squirrel" Mitchell | ||||
| Lilac Girl | ||||
| Presidents Lady LH | ||||
|  CJM Harlie Belle (Harlie)
                            Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal | ||||
| Cowboy Blue Rio | ||||
| Blue Mojo Texas Elite Bostons | ||||
| Dreams of Elsie Belle | ||||
| Lucy Texas Elite Bostons | ||||
| Savana's I Am The CreamJulius Caesar | ||||
| Heidi Texas Elite Bostons | ||||
| Savana's Cassie True Fawn | ||||
