CJM Beau Riley (Beau Beau)
CJM Beau Riley (Beau Beau)
- Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal
- Eye Certification (CAER, registered with OFA) : Clear/Normal
- Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal
- Patellar Luxation : Clear/Normal
- Color: Black Brindle & White
- 20 pounds
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| Sparkey Jay | ||||
| BJ's Little Buddy | ||||
| Panda May Jordan | ||||
| Shadow "Smokey" | ||||
| BJ's Little Buddy | ||||
| Chetta | ||||
| Dixie Belle | ||||
| Jax Bufu | ||||
| Peanut | ||||
| Bo Bo Sullivan | ||||
| Steele's Lizzie Lou | ||||
| Judylee Jordan | ||||
| Why Not Holly | ||||
| Cindy Holly | ||||
| Dixie D Holly | ||||
|  CJM Beau Riley (Beau Beau)
                            Degenerative Myelopathy (DM; SOD1A) : A - Clear/Normal, Eye Certification (CAER, registered with OFA) : Clear/Normal, Hereditary (Juvenile) Cataracts (HC; JC) : A - Clear/Normal, Patellar Luxation : Clear/Normal | ||||
| Little Red Bear of Bear Ridge | ||||
| Moe Joe Cook | ||||
| Jenni JCD | ||||
| Blackwells Sam | ||||
| Sammy Joe's Tank Bullet | ||||
| Cory's Suzie | ||||
| Cory's Lil Juliet | ||||
| Lillith | ||||
| Blackwells Hunter | ||||
| Bocepus T Kirkland | ||||
| Blackwell's Koree | ||||
| Blackwells Anastasia | ||||
| Williams Crook DLW | ||||
| Williams' Wrinkles Jewell DLW | ||||
| Williams' Wrinkles | ||||
